Thursday, 5 December 2013

Results and League Table 29 November

Brian Fleming, Lois Copland, Barbara Wood and Sheena Munro Secure the Kettle!



With a good win against Katie Wood on Friday last, Brian and his team secured the Kettle.  With one game to go, they remain undefeated and cannot now be caught by the following pack.

Meanwhile, in a tight game, Mike Wood prevailed over Jenny Barr in an exciting game that went to the last end.  He leapfrogs Jenny onto seven points in the league.

Team 1 2 3 4 5 6 7 8
F A E F A E F A E F A E F A E F A E F A E F A E
Gunn       9 2 5 4 11 1 6 8 3 5 5 3 8 4 4            
Munro 2 9 2       11 3 5 3 8 2 3 7 2 3 10 2            
Wood K 11 4 6 3 11 2       3 10 1             1 12 1 12 2 5
Barr J 8 6 3 8 3 5 10 3 6                   3 6 3 5 12 2
Fleming 5 5 4 7 3 4                   11 6 4 6 5 3 6 5 4
Wood M 4 8 3 10 3 5             6 11 3       8 7 3 7 7 4
Steven             12 1 6 6 3 5 5 6 3 7 8 4       7 8 3
Watt             2 12 2 12 5 5 5 6 3 7 7 4 8 7 4      

Position Team Played Ends Shots u/(d) Shots scored Points
1 Fleming 6 23 18 46 11
2 Wood M 6 22 3 43 7
3 Barr J 6 21 0 38 6
4 Watt 5 18 -3 34 5
5 Gunn 5 16 2 32 5
6 Steven 5 21 11 37 4
7 Wood K 6 17 -16 34 4
8 Munro 5 13 -15 22 2
 
In the race for second place, Mike, with one game to play, is in pole position, though Shona, Niall and Jenny can still catch and overhaul him.

No comments:

Post a Comment