Ladies Points Previous Winners
Season | Winner | Score | Number of Disciplines | Comments |
2018-19 | Susan Kesley & Karen Munro | 38 | 10 | Third overall |
2017-18 | Karen Munro | 32 | 8.5 | |
2016-17 | Susan Kesley | 42 | 8 | |
2015-16 | Karen Munro | 33 | 6 | |
2014-15 | Kerry Barr | 34 | 7 | Winner after play-off with Karen Munro |
2013-14 | Rebecca Kesley | 34 | 7 | Winner overall |
2012-13 | Susan Kesley | 29 | 6 | |
2011-12 | Katie Wood/ Susan Kesley | 34 | 7 | |
2010-11 | Katie Wood | n/k | 9 |
No comments:
Post a comment