Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Gunn | 9 | 2 | 5 | 4 | 11 | 1 | 6 | 8 | 3 | 5 | 5 | 3 | 8 | 4 | 4 | 4 | 12 | 2 | 6 | 10 | 3 | |||
Munro | 2 | 9 | 2 | 11 | 3 | 5 | 3 | 8 | 2 | 3 | 7 | 2 | 3 | 10 | 2 | 5 | 11 | 2 | 9 | 2 | 5 | |||
Wood K | 11 | 4 | 6 | 3 | 11 | 2 | 3 | 10 | 1 | 4 | 11 | 2 | 6 | 5 | 3 | 1 | 12 | 1 | 12 | 2 | 5 | |||
Barr J | 8 | 6 | 3 | 8 | 3 | 5 | 10 | 3 | 6 | 6 | 2 | 5 | 4 | 8 | 2 | 3 | 6 | 3 | 5 | 12 | 2 | |||
Fleming | 5 | 5 | 4 | 7 | 3 | 4 | 11 | 4 | 4 | 2 | 6 | 2 | 11 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | |||
Wood M | 4 | 8 | 3 | 10 | 3 | 5 | 5 | 6 | 4 | 8 | 4 | 4 | 6 | 11 | 3 | 8 | 7 | 3 | 7 | 7 | 4 | |||
Steven | 12 | 4 | 4 | 11 | 5 | 5 | 12 | 1 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 7 | 8 | 4 | 7 | 8 | 3 | |||
Watt | 10 | 6 | 5 | 2 | 9 | 2 | 2 | 12 | 2 | 12 | 5 | 5 | 5 | 6 | 3 | 7 | 7 | 4 | 8 | 7 | 4 |
In the final round last Friday, John and his team of Bob Barr, Joe Barry and Morna Aitken secured the Harlaw Cup with a fine win over Niall Gunn. They finished equal with Jenny Barr on points but their 30 ends trumped Jenny's 26 and that was that!
Shona Watt gave up her own chance at the runner-up spot suffering a heavy defeat at the hands of bottom-of-the-table Dave Munro. The final league table looks like this.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | Fleming | 7 | 25 | 14 | 48 | 11 |
2 | Steven | 7 | 30 | 25 | 60 | 8 |
3 | Barr J | 7 | 26 | 4 | 44 | 8 |
4 | Wood M | 7 | 26 | 2 | 48 | 7 |
5 | Watt | 7 | 25 | -6 | 46 | 7 |
6 | Wood K | 7 | 20 | -15 | 40 | 6 |
7 | Gunn | 7 | 21 | -10 | 42 | 5 |
8 | Munro | 7 | 20 | -14 | 36 | 4 |
It's been a good first half of the season with a lot of competitive games and even a few that were competed over eight ends!
The whole club is out for the first round of the Lymphoy Cup on Friday 10 January at 7.30. Until then have a very happy Yuletide celebration and a Guid New Year!
No comments:
Post a Comment