Katie Wood's team, skipped by Raymond Preston kept their hopes alive with a big win against Jenny Barr. They were 9-0 up after six ends!
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Gunn N | 3 | 4 | 2 | 3 | 4 | 3 | 14 | 2 | 7 | 5 | 3 | 4 | ||||||||||||
Steven J | 4 | 3 | 4 | 1 | 11 | 1 | 12 | 2 | 5 | 3 | 13 | 3 | ||||||||||||
Fleming B | 4 | 3 | 4 | 11 | 1 | 6 | 5 | 7 | 4 | 4 | 7 | 3 | ||||||||||||
Munro D | 2 | 14 | 1 | 2 | 12 | 2 | 7 | 5 | 3 | 4 | 9 | 2 | ||||||||||||
Wood K | 3 | 5 | 3 | 7 | 6 | 4 | 5 | 12 | 2 | 9 | 1 | 6 | ||||||||||||
Barr B | 13 | 3 | 4 | 6 | 7 | 3 | 2 | 7 | 2 | 3 | 6 | 2 | ||||||||||||
Kesley S | 7 | 4 | 4 | 12 | 5 | 5 | 7 | 2 | 6 | 5 | 4 | 4 | ||||||||||||
Barr J | 9 | 4 | 5 | 1 | 9 | 1 | 6 | 3 | 5 | 4 | 5 | 3 |
I was going to say that the league was tight; it is from 2nd to 8th. Susan is way out in front - undefeated after four games and on a perfect eight points. I am not saying that Susan and her team have won the Kettle this year - but they're getting closer to the trophy with every point they score...
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | Kesley S | 4 | 19 | 16 | 31 | 8 |
2 | Fleming B | 4 | 17 | 6 | 24 | 4 |
3 | Gunn N | 4 | 16 | 12 | 25 | 4 |
4 | Wood K | 4 | 15 | 0 | 24 | 4 |
5 | Barr J | 4 | 14 | -1 | 20 | 4 |
6 | Steven J | 4 | 13 | -9 | 20 | 4 |
7 | Barr B | 4 | 11 | 1 | 24 | 2 |
8 | Munro D | 4 | 8 | -25 | 15 | 2 |
No comments:
Post a Comment