Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Wood K | 4 | 11 | 2 | 4 | 6 | 4 | ||||||||||||||||||
Gunn | 11 | 4 | 5 | 4 | 4 | 3 | ||||||||||||||||||
Barr J | 6 | 4 | 3 | 2 | 9 | 1 | ||||||||||||||||||
Cargill | 4 | 4 | 4 | 9 | 2 | 5 | ||||||||||||||||||
Steven | 6 | 5 | 4 | 7 | 6 | 3 | ||||||||||||||||||
Barr B | 5 | 6 | 3 | 3 | 9 | 2 | ||||||||||||||||||
Kesley S | 6 | 7 | 4 | 2 | 9 | 2 | ||||||||||||||||||
Fleming | 9 | 3 | 5 | 9 | 2 | 4 |
And now the league table.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | Fleming | 2 | 9 | 13 | 18 | 4 |
2 | Steven | 2 | 7 | 2 | 13 | 4 |
3 | Cargill | 2 | 9 | 7 | 13 | 3 |
4 | Gunn | 2 | 8 | 7 | 15 | 3 |
5 | Barr J | 2 | 4 | -5 | 8 | 2 |
6 | Wood K | 2 | 6 | -9 | 8 | 0 |
7 | Barr B | 2 | 5 | -7 | 8 | 0 |
8 | Kesley | 2 | 5 | -8 | 8 | 0 |
Fortunately, Bob has broad enough shoulders for Katie and Susan as well, but these three teams are cast adrift at the foot of the table and look to be fighting it out for the wooden spoon.
No comments:
Post a Comment