The other game was, by all accounts, even better and did indeed end up in a tie after Lois's (skipping in place of Andrew Cargill) last stone - an elaborate skiff in off another stone to lie shot, which, to be fair, had been nominated. Niall Gunn told me that I just had to mention it, so there we are; it is duly mentioned! Apparently, it wasn't the first end-/ game-saver stone that she had played in what was, by all accounts a really good, tight game.
The same lady went on to have a hole in one down at Cally Palace on the Saturday and the only mistake we made was not buying a lottery ticket this weekend. Shoo-in it would have been; a total shoo-in!
Anyhow, here is the results grid duly updated.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Wood K | 4 | 11 | 2 | 4 | 6 | 4 | ||||||||||||||||||
Gunn | 11 | 4 | 5 | 4 | 4 | 3 | ||||||||||||||||||
Barr J | 6 | 4 | 3 | 2 | 9 | 1 | ||||||||||||||||||
Cargill | 4 | 4 | 4 | 9 | 2 | 5 | ||||||||||||||||||
Steven | 6 | 5 | 4 | |||||||||||||||||||||
Barr B | 5 | 6 | 3 | |||||||||||||||||||||
Kesley S | 2 | 9 | 2 | |||||||||||||||||||||
Fleming | 9 | 2 | 4 |
and now the league table.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | Cargill | 2 | 9 | 7 | 13 | 3 |
2 | Gunn | 2 | 8 | 7 | 15 | 3 |
3 | Fleming | 1 | 4 | 7 | 9 | 2 |
4 | Steven | 1 | 4 | 1 | 6 | 2 |
5 | Barr J | 2 | 4 | -5 | 8 | 2 |
6 | Wood K | 2 | 6 | -9 | 8 | 0 |
7 | Barr B | 1 | 3 | -1 | 5 | 0 |
8 | Kesley | 1 | 2 | -7 | 2 | 0 |
No comments:
Post a Comment