Jenny Barr had a tough one against a resurgent Shona Watt and, just to demonstrate how close the table was in the mid-table, she dropped from 3rd place to 6th in one night!
John Steven, Susan Kesley, Karen Munro and Donald Kennedy secure the Glenbrook Quaich
Andrew Galloway accounted for John Steven in a really tight game, but John, Susan Kesley, Karen Munro and Donald Kennedy hung on to their second place by just one end. On the next sheet, Robin Copland and Mike Wood fought out a really tight game that went to the last stone of the last end. When Mike came to play his last, an angle-raised take out around a guard, any result was on the cards - win, lose, or draw for both teams! In the event, Mike's stone ran a bit straight and he didn't catch enough of the target stone. Sadly for Robin, Bob Barr, Betty Gibb and Sheena Munro, they fell an agonising end short of winning the Glenbrook Quaich and must be ruing their poor start to the competition.
Here are the last game results.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Barr J | 10 | 5 | 4 | 3 | 9 | 2 | 3 | 7 | 3 | 4 | 5 | 4 | 3 | 7 | 3 | 12 | 3 | 5 | 5 | 4 | 4 | |||
Wood K | 5 | 10 | 3 | 7 | 6 | 5 | 6 | 4 | 4 | 1 | 18 | 1 | 4 | 10 | 2 | 5 | 8 | 5 | 4 | 9 | 2 | |||
Steven | 9 | 3 | 5 | 6 | 7 | 3 | 11 | 2 | 6 | 4 | 8 | 3 | 6 | 4 | 4 | 13 | 5 | 4 | 4 | 7 | 3 | |||
Copland | 7 | 3 | 5 | 4 | 6 | 4 | 2 | 11 | 2 | 5 | 5 | 4 | 9 | 6 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | |||
Fleming | 5 | 4 | 3 | 18 | 1 | 6 | 8 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 11 | 2 | 4 | |||
Watt | 7 | 3 | 4 | 10 | 4 | 6 | 4 | 6 | 3 | 6 | 9 | 3 | 5 | 6 | 2 | 6 | 7 | 4 | 7 | 2 | 5 | |||
Wood M | 3 | 12 | 2 | 8 | 5 | 3 | 5 | 13 | 3 | 5 | 7 | 3 | 3 | 6 | 2 | 7 | 6 | 3 | 4 | 11 | 1 | |||
Galloway | 4 | 5 | 3 | 9 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 3 | 2 | 11 | 2 | 2 | 7 | 2 | 11 | 4 | 5 |
And now the final league table.
Position | Team | Played | Ends | Shots U/D | Shots | Points |
1 | Fleming | 7 | 28 | 35 | 59 | 13 |
2 | Steven | 7 | 28 | 17 | 53 | 8 |
3 | Copland | 7 | 27 | -2 | 39 | 8 |
4 | Galloway | 7 | 24 | 0 | 40 | 7 |
5 | Watt | 7 | 27 | 8 | 45 | 6 |
6 | Barr J | 7 | 25 | 0 | 40 | 6 |
7 | Wood K | 7 | 22 | -33 | 32 | 4 |
8 | Wood M | 7 | 17 | -25 | 35 | 4 |
Good competition with lots of highs and lows.
Here's to the Tom Holmes tomorrow!
No comments:
Post a Comment