Here are the results.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Barr J | 10 | 5 | 4 | 3 | 9 | 2 | 3 | 7 | 3 | 4 | 5 | 4 | ||||||||||||
Wood K | 5 | 10 | 3 | 7 | 6 | 5 | 6 | 4 | 4 | 4 | 10 | 2 | ||||||||||||
Steven | 9 | 3 | 5 | 6 | 7 | 3 | 11 | 2 | 6 | 13 | 5 | 4 | ||||||||||||
Copland | 7 | 3 | 5 | 4 | 6 | 4 | 2 | 11 | 2 | 5 | 5 | 3 | ||||||||||||
Fleming | 5 | 4 | 3 | 11 | 2 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | ||||||||||||
Watt | 10 | 4 | 6 | 5 | 6 | 2 | 6 | 7 | 4 | 7 | 2 | 5 | ||||||||||||
Wood M | 5 | 13 | 3 | 3 | 6 | 2 | 7 | 6 | 3 | 4 | 11 | 1 | ||||||||||||
Galloway | 5 | 5 | 3 | 2 | 11 | 2 | 2 | 7 | 2 | 11 | 4 | 5 |
In the other game, Mike Wood secured his first points in the competition with a closely-fought win over Shona Watt's team. Shona secured four ends to Mike's three. The league table now looks like this.
Position
|
Team | Played | Ends | Shots U/D | Shots | Points |
1 | Fleming | 4 | 16 | 14 | 28 | 8 |
2 | Steven | 4 | 18 | 22 | 39 | 6 |
3 | Watt | 4 | 17 | 9 | 28 | 4 |
4 | Wood K | 4 | 14 | -8 | 22 | 4 |
5 | Copland | 4 | 14 | -7 | 18 | 3 |
6 | Galloway | 4 | 12 | -7 | 20 | 3 |
7 | Barr J | 4 | 13 | -6 | 20 | 2 |
8 | Wood M | 4 | 9 | -17 | 19 | 2 |
No comments:
Post a Comment