Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Gunn | 9 | 2 | 5 | 4 | 11 | 1 | ||||||||||||||||||
Munro | 2 | 9 | 2 | 3 | 8 | 2 | ||||||||||||||||||
Wood K | 11 | 4 | 6 | 3 | 10 | 1 | ||||||||||||||||||
Barr J | 8 | 3 | 5 | 10 | 3 | 6 | ||||||||||||||||||
Fleming | 11 | 6 | 4 | |||||||||||||||||||||
Wood M | 6 | 11 | 3 | |||||||||||||||||||||
Steven | 7 | 8 | 3 | |||||||||||||||||||||
Watt | 8 | 7 | 4 |
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1
|
Barr
J
|
2
|
11
|
12
|
18
|
4
|
2
|
Wood
K
|
2
|
7
|
0
|
14
|
2
|
3
|
Gunn
|
2
|
6
|
0
|
13
|
2
|
4
|
Watt
|
1
|
4
|
1
|
8
|
2
|
5
|
Fleming
|
1
|
4
|
5
|
11
|
2
|
6
|
Munro
|
2
|
4
|
-12
|
5
|
0
|
7
|
Wood
M
|
1
|
3
|
-5
|
6
|
0
|
8
|
Steven
|
1
|
3
|
-1
|
7
|
0
|
Early days yet in the great scheme of things, but Jenny on four out of four is looking good and her third is an exceptionally handsome chap to boot!
Thanks to Raymond, by the way, for taking on the duties of official scorer. What a man!
No comments:
Post a Comment