Position | Team | Played | For | Against | Shots U / (D) | Ends | Points |
1 | Gunn | 3 | 35 | 10 | 25 | 16 | 6 |
2 | Steven | 3 | 19 | 16 | 3 | 12 | 4 |
3 | Copland | 3 | 22 | 22 | 0 | 10 | 4 |
4 | Fleming | 3 | 19 | 19 | 0 | 9 | 4 |
5 | Kesley | 3 | 22 | 21 | 1 | 12 | 2 |
6 | Barr J | 3 | 24 | 25 | -1 | 10 | 2 |
7 | Munro | 3 | 17 | 25 | -8 | 9 | 2 |
8 | Wood M | 3 | 9 | 27 | -20 | 7 | 0 |
Please note that there is a smidgin of a correction to make! The score in the Wood v Steven game was 7-3 in John's favour - not 5-3 as reported.
The new league table reflects the correct position.
I'm off for a wee dose of self-flagellation just to ensure that the same thing doesn't happen again.
Bertha - the whip, please.
No comments:
Post a Comment