Meanwhile, Niall, Kerry, Joe Barry and Ian Keron were 9-1 up against Shona Watt after five ends. They went on to win 9-3.
Here is the results grid
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
| F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
| Dave Munro | 8 | 4 | 3 | 2 | 16 | 2 | ||||||||||||||||||
| Shona Watt | 4 | 8 | 4 | 3 | 9 | 3 | ||||||||||||||||||
| John Steven | 16 | 2 | 5 | 3 | 14 | 3 | ||||||||||||||||||
| Niall Gunn | 9 | 3 | 4 | 14 | 3 | 5 | ||||||||||||||||||
| Jenny Barr | 6 | 6 | 4 | |||||||||||||||||||||
| Andrew Galloway | 6 | 6 | 3 | |||||||||||||||||||||
| Brian Fleming | 7 | 2 | 4 | |||||||||||||||||||||
| Susan Kesley | 2 | 7 | 2 | |||||||||||||||||||||
And now the league table
| Team | Played | Ends | Shots u/(d) | Shots scored | Points | |
| 1 | Niall Gunn | 2 | 9 | 17 | 23 | 4 |
| 2 | John Steven | 2 | 8 | 3 | 19 | 2 |
| 3 | Dave Munro | 2 | 5 | -10 | 10 | 2 |
| 4 | Brian Fleming | 1 | 4 | 5 | 7 | 2 |
| 5 | Jenny Barr | 1 | 4 | 0 | 6 | 1 |
| 6 | Andrew Galloway | 1 | 3 | 0 | 6 | 1 |
| 7 | Shona Watt | 2 | 7 | -10 | 7 | 0 |
| 8 | Susan Kesley | 1 | 2 | -5 | 2 | 0 |
Niall is looking ominously strong. If his team manage to play most of their games, it is difficult to see past them. Wow - that's an early prediction if ever I saw one!
No comments:
Post a Comment