Meanwhile, Brian Fleming, Niall Gunn, Maggie Barry and Donald Kennedy were doing all kinds of nasty things to John Steven and his team in an eight-end game. They won six of the eight ends and the final score was 12-4. Helpmaboab.
Here's the latest results grid.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
| F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
| J Steven | 5 | 4 | 3 | 4 | 12 | 2 | ||||||||||||||||||
| R Copland | 4 | 5 | 4 | 12 | 3 | 4 | ||||||||||||||||||
| B Fleming | 12 | 4 | 6 | 4 | 8 | 2 | ||||||||||||||||||
| A Galloway | 3 | 12 | 3 | 8 | 4 | 5 | ||||||||||||||||||
| J Barr | 7 | 8 | 3 | |||||||||||||||||||||
| S Kesley | 8 | 7 | 4 | |||||||||||||||||||||
| B Barr | 3 | 8 | 2 | |||||||||||||||||||||
| S Watt | 8 | 3 | 5 | |||||||||||||||||||||
And the league table looks like this
| Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
| 1 | R Copland | 2 | 8 | 8 | 16 | 2 |
| 2 | B Fleming | 2 | 8 | 4 | 19 | 2 |
| 3 | A Galloway | 2 | 8 | -5 | 11 | 2 |
| 4 | S Watt | 1 | 5 | 5 | 8 | 2 |
| 5 | J Steven | 2 | 5 | -7 | 9 | 2 |
| 6 | S Kesley | 1 | 4 | 1 | 8 | 2 |
| 7 | J Barr | 1 | 3 | -1 | 7 | 0 |
| 8 | B Barr | 1 | 2 | -5 | 3 | 0 |
The dizzy heights - but it won't last long!
No comments:
Post a Comment