Bob Barr skipped Jenny Barr's team in her absence (curling in Aberdeen with Susan, Katie and Fran) and raced to an early 8-2 lead after six ends and going on to a commanding 11-5 lead playing the eighth and last end. The wheels came aff the Barr bus somewhat, but they held Andrew to a 5 and scraped to a 11-5 win.
Brian kept himself in the hunt with a hard-fought 7-4 win over Shona Watt. The big four in end two helped calm the Fleming team nerves, I suspect!
In the final game, Morna Aitken skipped Susan Kesley's team to a handy 8-3 win over Dave Munro's team, skipped again by Norman. Susan is rolling along very nicely indeed and has only dropped one point - her first game against Brian was a tight draw (well - if it was a draw, I suppose it would be tight!).
Here's the results grid.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
J Steven | 9 | 3 | 5 | 6 | 5 | 4 | 7 | 3 | 5 | 3 | 7 | 2 | ||||||||||||
A Galloway | 3 | 9 | 2 | 8 | 7 | 4 | 8 | 2 | 6 | 10 | 11 | 3 | ||||||||||||
S Watt | 5 | 6 | 3 | 7 | 8 | 3 | 6 | 3 | 4 | 4 | 7 | 4 | ||||||||||||
D Munro | 3 | 7 | 2 | 2 | 8 | 1 | 3 | 6 | 3 | 3 | 8 | 2 | ||||||||||||
R Copland | 7 | 3 | 5 | 10 | 1 | 6 | 11 | 2 | 6 | |||||||||||||||
J Barr | 11 | 10 | 5 | 1 | 10 | 1 | 3 | 7 | 2 | |||||||||||||||
B Fleming | 7 | 4 | 3 | 2 | 11 | 2 | 7 | 7 | 3 | |||||||||||||||
S Kesley | 8 | 3 | 5 | 7 | 3 | 5 | 7 | 7 | 4 |
Team Grandparent keep rolling along. They're quite loud, mind you. Plenty of time though - plenty of time!
The league table looks like this.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | R Copland | 3 | 17 | 22 | 28 | 6 |
2 | J Steven | 4 | 16 | 7 | 25 | 6 |
3 | S Kesley | 3 | 14 | 9 | 22 | 5 |
4 | A Galloway | 4 | 15 | 0 | 29 | 4 |
5 | B Fleming | 3 | 8 | -6 | 16 | 3 |
6 | S Watt | 4 | 14 | -2 | 21 | 2 |
7 | J Barr | 3 | 8 | -12 | 15 | 2 |
8 | D Munro | 4 | 8 | -18 | 11 | 0 |
On a technicality and severely tempting fate, Susan's team are also undefeated. (Just not with a 100% winning record)
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteGraeme - I have just read this and I apologise - you are, of course absolutely correct! And you still are after tonight's game!
ReplyDelete