Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
J Steven | 9 | 3 | 5 | 6 | 5 | 4 | 7 | 3 | 5 | |||||||||||||||
A Galloway | 3 | 9 | 2 | 8 | 7 | 4 | 8 | 2 | 6 | |||||||||||||||
S Watt | 5 | 6 | 3 | 7 | 8 | 3 | 6 | 3 | 4 | |||||||||||||||
D Munro | 3 | 7 | 2 | 2 | 8 | 1 | 3 | 6 | 3 | |||||||||||||||
R Copland | 10 | 1 | 6 | 11 | 2 | 6 | ||||||||||||||||||
J Barr | 1 | 10 | 1 | 3 | 7 | 2 | ||||||||||||||||||
B Fleming | 2 | 11 | 2 | 7 | 7 | 3 | ||||||||||||||||||
S Kesley | 7 | 3 | 5 | 7 | 7 | 4 |
A big win for front-runner John Steven scoring five ends in his win over Dave Munro's team, skipped by Norman Nicol.
Heads must have been down in the Galloway team when they lost a five in the second end of their game against Shona Watt. Great fightback though!
Here is the league table.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | J Steven | 3 | 14 | 11 | 22 | 6 |
2 | R Copland | 2 | 12 | 18 | 21 | 4 |
3 | A Galloway | 3 | 12 | 1 | 19 | 4 |
4 | S Kesley | 2 | 9 | 4 | 14 | 3 |
5 | S Watt | 3 | 10 | 1 | 18 | 2 |
6 | B Fleming | 2 | 5 | -9 | 9 | 1 |
7 | D Munro | 3 | 6 | -13 | 8 | 0 |
8 | J Barr | 2 | 3 | -13 | 4 | 0 |
No comments:
Post a Comment