Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Gunn | 8 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 9 | 3 | 5 | 8 | 4 | 13 | 3 | 6 | |||
Munro | 4 | 8 | 3 | 6 | 6 | 2 | 8 | 8 | 4 | 4 | 8 | 2 | 6 | 6 | 2 | 7 | 7 | 4 | 8 | 6 | 4 | |||
Cargill | 4 | 7 | 2 | 6 | 6 | 5 | 5 | 5 | 4 | 2 | 11 | 1 | 6 | 7 | 3 | 6 | 12 | 2 | 5 | 5 | 4 | |||
Steven | 6 | 4 | 3 | 8 | 8 | 3 | 5 | 5 | 3 | 7 | 7 | 5 | 7 | 1 | 6 | 10 | 4 | 4 | 10 | 4 | 5 | |||
Fleming | 6 | 5 | 3 | 8 | 4 | 5 | 11 | 2 | 6 | 7 | 7 | 2 | 0 | 6 | 0 | 8 | 6 | 3 | 12 | 4 | 6 | |||
Wood K | 9 | 5 | 4 | 6 | 6 | 4 | 7 | 6 | 4 | 1 | 7 | 1 | 6 | 0 | 4 | 9 | 5 | 3 | 4 | 7 | 2 | |||
Barr J | 8 | 5 | 3 | 7 | 7 | 3 | 12 | 6 | 4 | 4 | 10 | 3 | 6 | 8 | 4 | 5 | 9 | 4 | 5 | 13 | 1 | |||
Barr B | 3 | 13 | 2 | 6 | 8 | 3 | 5 | 5 | 3 | 4 | 10 | 3 | 4 | 12 | 2 | 7 | 4 | 5 | 13 | 5 | 6 |
looking something like this. John and Brian are tied on 11 points. When we go to ends, John has 29 and Brian has 25, so ...
Position | Team | Played | Ends | Shots U/D | Shots | Points |
1 | Steven | 7 | 29 | 20 | 53 | 11 |
2 | Fleming | 7 | 25 | 18 | 52 | 11 |
3 | Wood K | 7 | 22 | 6 | 42 | 9 |
4 | Gunn | 7 | 30 | 7 | 47 | 6 |
5 | Munro | 7 | 21 | -6 | 43 | 6 |
6 | Barr B | 7 | 24 | -15 | 42 | 5 |
7 | Barr J | 7 | 22 | -11 | 47 | 5 |
8 | Cargill | 7 | 21 | -19 | 34 | 3 |
Kettle Trophy Winners 2014 - 2015
John Steven, Mike Wood, Nook Weir and Agnes Barr.
Harlaw Cup Winners 2014 - 2015
Brian Fleming, Andrew Galloway, Norman Nicol and Morna Aitken.
Congratulations to all!Have a great Christmas and a Happy New Year!
No comments:
Post a Comment