...and she wisnae even there!
An interesting night's curling all round - there was a whole lot of moving and shaking going on - as a songsmith once said. Here are the results.Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Barr J | 7 | 8 | 3 | 7 | 5 | 4 | 9 | 4 | 4 | |||||||||||||||
Wood K | 8 | 7 | 4 | 8 | 3 | 4 | 8 | 2 | 4 | |||||||||||||||
Barr A | 5 | 7 | 3 | 8 | 10 | 3 | 4 | 7 | 2 | |||||||||||||||
Kesley | 3 | 8 | 3 | 10 | 8 | 5 | 2 | 10 | 1 | |||||||||||||||
Fleming | 4 | 9 | 2 | 5 | 10 | 2 | 5 | 5 | 4 | |||||||||||||||
Copland | 2 | 8 | 2 | 10 | 5 | 6 | 4 | 4 | 3 | |||||||||||||||
Steven | 7 | 4 | 6 | 5 | 5 | 3 | 6 | 8 | 5 | |||||||||||||||
Galloway | 10 | 2 | 6 | 4 | 4 | 4 | 8 | 6 | 3 |
And the league table looks like this.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | Wood K | 3 | 12 | 12 | 24 | 6 |
2 | Galloway | 3 | 13 | 10 | 22 | 5 |
3 | Barr J | 3 | 11 | 6 | 23 | 4 |
4 | Steven | 3 | 14 | 1 | 18 | 3 |
5 | Copland | 3 | 11 | -1 | 16 | 3 |
6 | Kesley | 3 | 9 | -11 | 15 | 2 |
7 | Fleming | 3 | 8 | -10 | 14 | 1 |
We are not quite halfway through the competition; Katie is going well and Andrew Galloway is making a spirited defence of his title. That was a good win he had against Bob Barr, who skipped Susan's team in her absence. Bob and Lois probably had their minds on other things, mind you; they were off to Ireland early on Saturday morning to watch the Scotland v Ireland match on the Sunday in the Aviva stadium. Least said, soonest mended. And the Scotland v Ireland game was pretty rubbish as well!
No comments:
Post a Comment