Here is the availability list.
Reserve Availability List | ||||||
P - Already Playing N - Not able to play | ||||||
Blank = worth a try | ||||||
Reserve Members | 01-Mar | 02-Mar | 08-Mar | 15-Mar | ||
18.00 | 16.15 | 20.10 | 18.00 | |||
Annie Fleming | N | |||||
David Aitken | N | |||||
Gavin Barr (Glasgow) | N | |||||
Caitlin Penny | N | |||||
Kirsty Barr Jnr | N | |||||
Richard Alexander | N | |||||
John Penny | N | P | ||||
Isobel Hannen | N | |||||
Megan Priestley | P | |||||
Jill Gillard | N | N | ||||
Douglas Burns (Inverness) | N | |||||
Jennifer Marshall | P | |||||
Andrew Cargill | N | P | ||||
Louise Edwards | N | N | N | |||
Graeme Maguire | N | |||||
Graham Milne | N | |||||
David McHale | N | |||||
Julia Mackey | N | |||||
David Hogg | N | N | ||||
John McOmish | N | N | N | |||
No comments:
Post a Comment