Here is the score grid
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Susan Kesley | 6 | 5 | 4 | 2 | 9 | 2 | 6 | 3 | 4 | |||||||||||||||
Shona Watt | 5 | 6 | 3 | 7 | 9 | 4 | 7 | 7 | 3 | |||||||||||||||
John Steven | 9 | 2 | 5 | 9 | 7 | 4 | 7 | 2 | 5 | |||||||||||||||
Katie Wood | 3 | 6 | 3 | 7 | 7 | 4 | 2 | 7 | 2 | |||||||||||||||
Jenny Barr | 6 | 9 | 2 | 8 | 5 | 4 | ||||||||||||||||||
Bob Barr | 9 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||||||
Brian Fleming | 5 | 8 | 3 | 2 | 11 | 2 | ||||||||||||||||||
Robin Copland | 5 | 5 | 3 | 11 | 2 | 5 |
And now the league table
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | John Steven | 3 | 14 | 14 | 25 | 6 |
2 | Susan Kesley | 3 | 10 | -3 | 14 | 4 |
3 | Bob Barr | 2 | 10 | 3 | 14 | 3 |
4 | Robin Copland | 2 | 8 | 9 | 16 | 3 |
5 | Jenny Barr | 2 | 6 | 0 | 14 | 2 |
6 | Shona Watt | 3 | 10 | -3 | 19 | 1 |
7 | Katie Wood | 3 | 9 | -8 | 12 | 1 |
8 | Brian Fleming | 2 | 5 | -12 | 7 | 0 |
No comments:
Post a Comment