Meanwhile in the other game, Katie Wood had a good win against Jenny Barr, who had three substitutes playing for her, Betty Gibb, Julie McKenzie and John McOmish. Katie had David Hogg subbing for her.
Here is the score grid.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Susan Kesley | 6 | 5 | 4 | 2 | 9 | 2 | 6 | 3 | 4 | 6 | 3 | 4 | ||||||||||||
Shona Watt | 5 | 6 | 3 | 7 | 9 | 4 | 7 | 7 | 3 | 5 | 6 | 4 | ||||||||||||
John Steven | 9 | 2 | 5 | 9 | 7 | 4 | 7 | 2 | 5 | 10 | 6 | 4 | 9 | 2 | 5 | |||||||||
Katie Wood | 3 | 6 | 3 | 7 | 7 | 4 | 2 | 7 | 2 | 7 | 5 | 4 | 6 | 6 | 4 | |||||||||
Jenny Barr | 3 | 6 | 3 | 5 | 7 | 3 | 6 | 9 | 2 | 8 | 5 | 4 | 8 | 5 | 4 | |||||||||
Bob Barr | 6 | 5 | 3 | 6 | 10 | 4 | 9 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | |||||||||
Brian Fleming | 2 | 9 | 2 | 5 | 8 | 3 | 5 | 8 | 2 | 2 | 11 | 2 | ||||||||||||
Robin Copland | 6 | 6 | 3 | 5 | 8 | 3 | 5 | 5 | 3 | 11 | 2 | 5 |
This was a big night for John Steven, who moves three points clear of the field and, crucially, three points ahead of his nearest challenger, Bob Barr. Susan Kesley is on six points, four points behind John, but does have a game in hand. The league table looks like this.
Team | Played | Ends | Shots u/(d) | Shots scored | Points | |
1 | John Steven | 5 | 23 | 25 | 44 | 10 |
2 | Bob Barr | 5 | 22 | 3 | 34 | 7 |
3 | Susan Kesley | 4 | 14 | 0 | 20 | 6 |
4 | Katie Wood | 5 | 17 | -6 | 25 | 4 |
5 | Jenny Barr | 5 | 16 | -2 | 30 | 4 |
6 | Robin Copland | 4 | 14 | 6 | 27 | 4 |
7 | Shona Watt | 4 | 14 | -4 | 24 | 1 |
8 | Brian Fleming | 4 | 9 | -22 | 14 | 0 |
No comments:
Post a Comment