Reserve Availability List | ||||||||
P - Already Playing N - Not able to play | ||||||||
Blank = worth a try | ||||||||
Reserve Members | 15-Feb | 22-Feb | 01-Mar | 02-Mar | 08-Mar | 15-Mar | ||
18.00 | 20.10 | 18.00 | 16.15 | 20.10 | 18.00 | |||
Annie Fleming | ||||||||
David Aitken | ||||||||
Gavin Barr (Glasgow) | N | N | ||||||
Caitlin Penny | ||||||||
Kirsty Barr Jnr | N | N | ||||||
Richard Alexander | N | |||||||
John Penny | P | |||||||
Isobel Hannen | ||||||||
Megan Priestley | N | N | P | |||||
Jill Gillard | N | N | N | |||||
Douglas Burns (Inverness) | ||||||||
Jennifer Marshall | N | P | ||||||
Andrew Cargill | N | P | ||||||
Louise Edwards | N | N | N | |||||
Graeme Maguire | ||||||||
Graham Milne | ||||||||
David McHale | P | |||||||
Julia Mackey | ||||||||
David Hogg | N | N | N | |||||
John McOmish | P | N | N | N | ||||
Saturday, 9 February 2019
Reserve Availability at 9th February
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment