n the last end, it certainly looked as if Susan could score the four that she needed - maybe until Robin played a raise on just about the only stone available to him and, wonder of wonders, actually made the shot. Normal service was resumed with his next stone, mind you - a guard which finished about two feet off line! This gave Susan a difficult angled raise for a three and a peel. It over-curled and that was that.
So, Robin, Morna Aitken, Lois Copland and Eoin McCrossan, subbing for Norman Nicol, won the game and keep themselves in the hunt for the Glenbrook Quaich at least, if not the Lymphoy Trophy.
In the other game, Dave Munro skipped Shona Watt's team in her absence. An honourable draw was fought out, and both teams remain at the bottom of the league table.
Here is the results grid
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Susan Kesley | 6 | 5 | 4 | 2 | 9 | 2 | 6 | 3 | 4 | 6 | 3 | 4 | 2 | 7 | 1 | 3 | 7 | 3 | ||||||
Shona Watt | 5 | 6 | 3 | 7 | 9 | 4 | 7 | 7 | 3 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 6 | 4 | ||||||
John Steven | 9 | 2 | 5 | 9 | 7 | 4 | 7 | 2 | 5 | 10 | 6 | 4 | 9 | 2 | 5 | |||||||||
Katie Wood | 3 | 6 | 3 | 7 | 7 | 4 | 2 | 7 | 2 | 7 | 5 | 4 | 6 | 6 | 4 | |||||||||
Jenny Barr | 3 | 6 | 3 | 5 | 7 | 3 | 6 | 9 | 2 | 8 | 5 | 4 | 8 | 5 | 4 | |||||||||
Bob Barr | 6 | 5 | 3 | 6 | 10 | 4 | 9 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | |||||||||
Brian Fleming | 7 | 2 | 5 | 6 | 6 | 4 | 2 | 9 | 2 | 5 | 8 | 3 | 5 | 8 | 2 | 2 | 11 | 2 | ||||||
Robin Copland | 7 | 3 | 4 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 8 | 3 | 5 | 5 | 3 | 11 | 2 | 5 |
The league table makes interesting reading. John has Jenny Barr and Robin to play. Two games and just one point needed to secure the Lymphoy Trophy. He will want to go through the competition undefeated, though he finds himself in the happy situation of being two ends ahead of his nearest rival, Robin, two points ahead and a with a game in hand! Bob Barr also has a game in hand over Robin and has Susan Kesley and Katie Wood in his sights. If Bob wins both his games and John loses both of his - well, he can still win the Lymphoy. Susan's problem is that, even though she can haul herself up level with Bob in points, she is a number of ends behind and again, he has a game in hand. Both Katie and Jenny are on 4 points and have a game in hand, so could get to 8 points - well one of them could; they have yet to play to each other.
All interesting stuff. Next week will answer a few outstanding questions...
Team | Played | Ends | Shots u/(d) | Shots scored | Points | |
1 | John Steven | 5 | 23 | 25 | 44 | 10 |
2 | Robin Copland | 6 | 21 | 12 | 40 | 8 |
3 | Bob Barr | 5 | 22 | 3 | 34 | 7 |
4 | Susan Kesley | 6 | 18 | -9 | 25 | 6 |
5 | Katie Wood | 5 | 17 | -6 | 25 | 4 |
6 | Jenny Barr | 5 | 16 | -2 | 30 | 4 |
7 | Brian Fleming | 6 | 18 | -17 | 27 | 3 |
8 | Shona Watt | 6 | 21 | -6 | 24 | 2 |
No comments:
Post a Comment