After four ends, Katie Wood, also in the running for the Glenbrook Quaich was 7-5 up against Brian Fleming (including a five scored in end 4). She had gone into the game with a good ends score so was very much in the running as well.
Then, there was John Steven. He was going for the perfect seven-win streak in the competition. His cause was hampered by regular third Niall Gunn's absence due to back problems, but we welcomed Jared Lander (apologies if I have your name mangled there, Jared!), an American curler visiting Scotland to be a keynote speaker at a data conference, who was subbing for Richie Anderson. In the middle ends of their game, the three of them (regular second Rowena Steven moved up to throw third stones) controlled the game beautifully and had three steals in a row in ends two through five.
Bob Barr was also there or thereabouts and, after a slow start, was fighting his way back into things until a four in end 7 brought things to a shuddering halt! As Bob put it, we were six down against a team being skipped Gina Aitken and she didn't need the ends. Hand shake time.
Robin Copland, Morna Aitken, Lois Copland and Norman Nicol win the Glenbrook Quaich
So, it all came good for Robin, Morna Aitken, Lois Copland and substitute Andrew Cargill. They managed to get on the board again in end six, which brought the game back to peels. A steal in end seven, when John's last stone just failed to take an angled-raiseddouble (John played the shot under time pressure) and a choice for him in end eight. A (difficult) draw to the four foot round some guards for a peel, or an even more difficult long raise to win the game. To be fair, he had to take it on and go for the raise; the shot just failed, leaving Robin and company with another steal and the win. This game could have gone either way though - make no mistake.
Here's the final results grid with tonight's results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Susan Kesley | 6 | 5 | 4 | 2 | 9 | 2 | 6 | 3 | 4 | 6 | 3 | 4 | 13 | 7 | 4 | 2 | 7 | 1 | 3 | 7 | 3 | |||
Shona Watt | 5 | 6 | 3 | 7 | 9 | 4 | 7 | 7 | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 6 | 4 | |||
John Steven | 9 | 2 | 5 | 9 | 7 | 4 | 7 | 2 | 5 | 10 | 2 | 5 | 10 | 6 | 4 | 9 | 2 | 5 | 4 | 6 | 4 | |||
Katie Wood | 3 | 6 | 3 | 7 | 7 | 4 | 2 | 7 | 2 | 7 | 5 | 4 | 9 | 4 | 6 | 7 | 10 | 2 | 6 | 6 | 4 | |||
Jenny Barr | 3 | 6 | 3 | 3 | 5 | 3 | 2 | 10 | 2 | 5 | 7 | 3 | 6 | 9 | 2 | 8 | 5 | 4 | 8 | 5 | 4 | |||
Bob Barr | 7 | 13 | 3 | 6 | 5 | 3 | 6 | 10 | 4 | 4 | 9 | 2 | 9 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | |||
Brian Fleming | 7 | 2 | 5 | 6 | 6 | 4 | 2 | 9 | 2 | 10 | 7 | 5 | 5 | 8 | 3 | 5 | 8 | 2 | 2 | 11 | 2 | |||
Robin Copland | 7 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 8 | 3 | 5 | 5 | 3 | 11 | 2 | 5 |
And the final league table looks like this. Congratulations again to John Steven, Niall Gunn, Rowena Steven and RIchie Anderson. Winning the Lymphoy Trophy with a game to spare is a great achievement!
Team | Played | Ends | Shots u/(d) | Shots scored | Points | |
1 | John Steven | 7 | 32 | 31 | 58 | 12 |
2 | Robin Copland | 7 | 25 | 14 | 46 | 10 |
3 | Susan Kesley | 7 | 22 | -3 | 38 | 8 |
4 | Bob Barr | 7 | 27 | -8 | 45 | 7 |
5 | Katie Wood | 7 | 25 | -4 | 41 | 6 |
6 | Brian Fleming | 7 | 23 | -14 | 37 | 5 |
7 | Shona Watt | 7 | 25 | -4 | 39 | 4 |
8 | Jenny Barr | 7 | 21 | -12 | 35 | 4 |
No comments:
Post a Comment