Brian, skipping Katie's team in her absence, only scored three ends, but he, Lois Copland Isobel Hannen and Louise Edwards made them count - two 2s and a 3! Final score was 7-4 to Brian.
Ends five and six did for Dave Munro (another "pointer"!), who lost a 3 and a 4 in quick succession to Jenny Barr, Betty Gibb, Richie Anderson and John Penny.
The closest game of the night was between Karen Munro, skipping in John Steven's absence and Kerry Clark. Kerry had to steal a score of 1 in the eighth end of their game to edge a win by 6-5.
Good games all round. Here is the scores grid
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
N Gunn | 8 | 6 | 4 | 6 | 7 | 5 | 4 | 6 | 3 | |||||||||||||||
K Clark | 6 | 8 | 4 | 6 | 5 | 5 | 12 | 2 | 7 | |||||||||||||||
J Steven | 7 | 6 | 3 | 5 | 6 | 3 | 4 | 11 | 2 | |||||||||||||||
S Kesley | 6 | 4 | 4 | 2 | 12 | 1 | 11 | 4 | 5 | |||||||||||||||
K Wood | 3 | 9 | 1 | 8 | 8 | 3 | 7 | 4 | 3 | |||||||||||||||
J Barr | 9 | 3 | 4 | 9 | 6 | 4 | 3 | 6 | 3 | |||||||||||||||
D Munro | 8 | 8 | 4 | 6 | 9 | 3 | 9 | 2 | 5 | |||||||||||||||
M Wood | 4 | 7 | 4 | 6 | 3 | 4 | 2 | 9 | 2 |
And the (still very tight) league table after round three.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | K Clark | 3 | 16 | 9 | 18 | 4 |
2 | J Barr | 3 | 11 | 6 | 21 | 4 |
3 | Kesley | 3 | 10 | -1 | 19 | 4 |
4 | Munro | 3 | 12 | 4 | 23 | 3 |
5 | K Wood | 3 | 7 | -3 | 18 | 3 |
6 | N Gunn | 3 | 12 | -1 | 18 | 2 |
7 | M Wood | 3 | 10 | -7 | 12 | 2 |
8 | J Steven | 3 | 8 | -7 | 13 | 2 |
No comments:
Post a Comment