Reserve Availability List | |||||||||||
P - Already Playing N - Not able to play | |||||||||||
Blank = worth a try | |||||||||||
Reserve Members | 12-Oct | 19-Oct | 19-Oct | 26-Oct | 02-Nov | 09-Nov | 23-Nov | 25-Nov | 07-Dec | 14-Dec | |
20.10 | 18.00 | 20.10 | 18.00 | 20.10 | 20.10 | 18.00 | 14.15 | 18.00 | 18.00 | ||
Annie Fleming | |||||||||||
Fran Stretton | P | N | |||||||||
David Aitken | |||||||||||
Gavin Barr (Glasgow) | N | ||||||||||
Kirsty Barr Jnr | N | N | N | N | N | N | N | ||||
John Penny | P | ||||||||||
Isobel Hannen | |||||||||||
Jill Gillard | P | P | N | ||||||||
Douglas Burns (Inverness) | |||||||||||
Jennifer Marshall | |||||||||||
Gina Aitken | P | N | N | P | N | N | |||||
Andrew Cargill | P | ||||||||||
Mark Munro | P | ||||||||||
Louise Edwards | N | N | N | N | N | ||||||
Graeme Maguire | N | ||||||||||
Monday, 8 October 2018
Reserve Availability at 8 October
Here is the reserve availability grid updated for this week. Usual attention to detail, please. Have a look and if I have anything wrong, please let me know.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment