Reserve Availability List | ||||||||||
P - Already Playing N - Not able to play | ||||||||||
Blank = worth a try | ||||||||||
Reserve Members | 19-Oct | 19-Oct | 26-Oct | 02-Nov | 09-Nov | 23-Nov | 25-Nov | 07-Dec | 14-Dec | |
18.00 | 20.10 | 18.00 | 20.10 | 20.10 | 18.00 | 14.15 | 18.00 | 18.00 | ||
Annie Fleming | ||||||||||
Fran Stretton | P | N | ||||||||
David Aitken | ||||||||||
Gavin Barr (Glasgow) | ||||||||||
Kirsty Barr Jnr | N | N | N | N | N | N | ||||
John Penny | P | |||||||||
Isobel Hannen | ||||||||||
Jill Gillard | P | P | N | |||||||
Douglas Burns (Inverness) | ||||||||||
Jennifer Marshall | ||||||||||
Gina Aitken | N | N | P | N | N | |||||
Andrew Cargill | P | |||||||||
Mark Munro | P | |||||||||
Louise Edwards | P | N | N | N | N | N | ||||
Graeme Maguire | ||||||||||
Saturday, 13 October 2018
Reserve Availability at 13 October
Here is the latest update.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment