| Reserve Availability List | |||||||
| P - Already Playing N - Not able to play | |||||||
| Blank = worth a try | |||||||
| Reserve Members | 02-Nov | 09-Nov | 23-Nov | 25-Nov | 07-Dec | 14-Dec | |
| 20.10 | 20.10 | 18.00 | 14.15 | 18.00 | 18.00 | ||
| Annie Fleming | |||||||
| Fran Stretton | N | ||||||
| David Aitken | |||||||
| Gavin Barr (Glasgow) | |||||||
| Kirsty Barr Jnr | N | N | N | N | N | ||
| John Penny | |||||||
| Isobel Hannen | |||||||
| Jill Gillard | P | N | |||||
| Douglas Burns (Inverness) | |||||||
| Jennifer Marshall | |||||||
| Gina Aitken | P | N | N | ||||
| Andrew Cargill | P | ||||||
| Mark Munro | P | ||||||
| Louise Edwards | N | N | N | N | |||
| Graeme Maguire | |||||||
Sunday, 28 October 2018
Reserve Availability List at 29 October
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment