Reserve Availability List | |||||||||
P - Already Playing N - Not able to play | |||||||||
Blank = worth a try | |||||||||
Reserve Members | 26-Oct | 02-Nov | 09-Nov | 23-Nov | 25-Nov | 07-Dec | 14-Dec | ||
18.00 | 20.10 | 20.10 | 18.00 | 14.15 | 18.00 | 18.00 | |||
Annie Fleming | |||||||||
Fran Stretton | P | N | |||||||
David Aitken | |||||||||
Gavin Barr (Glasgow) | |||||||||
Kirsty Barr Jnr | N | N | N | N | N | N | |||
John Penny | |||||||||
Isobel Hannen | |||||||||
Jill Gillard | P | P | N | ||||||
Douglas Burns (Inverness) | |||||||||
Jennifer Marshall | |||||||||
Gina Aitken | N | P | N | N | |||||
Andrew Cargill | P | ||||||||
Mark Munro | P | ||||||||
Louise Edwards | N | N | N | N | N | ||||
Graeme Maguire | |||||||||
Monday 22 October 2018
Reserve Availability List at 22 October
Here is the reserve availability at 22 October.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment