Reserve Availability List | |||||||
P - Already Playing N - Not able to play | |||||||
Blank = worth a try | |||||||
Reserve Members | 02-Nov | 09-Nov | 23-Nov | 25-Nov | 07-Dec | 14-Dec | |
20.10 | 20.10 | 18.00 | 14.15 | 18.00 | 18.00 | ||
Annie Fleming | |||||||
Fran Stretton | N | ||||||
David Aitken | |||||||
Gavin Barr (Glasgow) | |||||||
Kirsty Barr Jnr | N | N | N | N | N | ||
John Penny | |||||||
Isobel Hannen | |||||||
Jill Gillard | P | N | |||||
Douglas Burns (Inverness) | |||||||
Jennifer Marshall | |||||||
Gina Aitken | P | N | N | ||||
Andrew Cargill | P | ||||||
Mark Munro | P | ||||||
Louise Edwards | N | N | N | N | |||
Graeme Maguire | |||||||
Sunday, 28 October 2018
Reserve Availability List at 29 October
Results and League Table Round 4.1
Two tight games in what continues to be a tight league - the closest that I can recall at this stage in the competition.
Lois Copland, normally second in Katie Wood's rink, moved up to skip and Pauline Alexander (lead) played third stones against Niall Gunn, Fran Stretton and Jill Gillard. They did well and managed to win five ends in their eight-end encounter with Niall and his strong team. Two fours though in ends 3 and 5 did for their chances and Niall took the points.
Tonight was obviously the night for fours (any golfers in the house?), because Jenny Barr got back to evens after five ends when she managed one herself in the other game against Raymond Preston, skipping in Kerry Clark's absence. Raymond, Maggie Barry, Stuart Ronald and sub John Penny had three steals in the game though and they came out on top 9-5 winners.
Here's the game score grid with Friday's games highlighted.
And now the league table
Lois Copland, normally second in Katie Wood's rink, moved up to skip and Pauline Alexander (lead) played third stones against Niall Gunn, Fran Stretton and Jill Gillard. They did well and managed to win five ends in their eight-end encounter with Niall and his strong team. Two fours though in ends 3 and 5 did for their chances and Niall took the points.
Tonight was obviously the night for fours (any golfers in the house?), because Jenny Barr got back to evens after five ends when she managed one herself in the other game against Raymond Preston, skipping in Kerry Clark's absence. Raymond, Maggie Barry, Stuart Ronald and sub John Penny had three steals in the game though and they came out on top 9-5 winners.
Here's the game score grid with Friday's games highlighted.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
N Gunn | 8 | 6 | 4 | 6 | 7 | 5 | 4 | 6 | 3 | 9 | 8 | 3 | ||||||||||||
K Clark | 6 | 8 | 4 | 6 | 5 | 5 | 12 | 2 | 7 | 9 | 5 | 5 | ||||||||||||
J Steven | 7 | 6 | 3 | 5 | 6 | 3 | 4 | 11 | 2 | |||||||||||||||
S Kesley | 6 | 4 | 4 | 2 | 12 | 1 | 11 | 4 | 5 | |||||||||||||||
K Wood | 8 | 9 | 5 | 3 | 9 | 1 | 8 | 8 | 3 | 7 | 4 | 3 | ||||||||||||
J Barr | 5 | 9 | 2 | 9 | 3 | 4 | 9 | 6 | 4 | 3 | 6 | 3 | ||||||||||||
D Munro | 8 | 8 | 4 | 6 | 9 | 3 | 9 | 2 | 5 | |||||||||||||||
M Wood | 4 | 7 | 4 | 6 | 3 | 4 | 2 | 9 | 2 |
And now the league table
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | K Clark | 4 | 21 | 13 | 27 | 6 |
2 | N Gunn | 4 | 15 | 0 | 27 | 4 |
3 | J Barr | 4 | 13 | 2 | 26 | 4 |
4 | Kesley | 3 | 10 | -1 | 19 | 4 |
5 | Munro | 3 | 12 | 4 | 23 | 3 |
6 | K Wood | 4 | 12 | -4 | 26 | 3 |
7 | M Wood | 3 | 10 | -7 | 12 | 2 |
8 | J Steven | 3 | 8 | -7 | 13 | 2 |
Subscribe to:
Posts (Atom)