Here is the first Reserve Availability List for the 2nd half of the season.
Keep me updated with any changes and I will keep it up to date as near to weekly as I can.
Reserve Availability List | ||||||||||||||
P - Already Playing N - Not able to play | ||||||||||||||
Blank = worth a try | ||||||||||||||
Reserve Members | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb | 16-Feb | 23-Feb | 02-Mar | 09-Mar | 16-Mar | 17-Mar | ||
7.30pm | 5.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 3.45pm | |||
Richie Anderson | ||||||||||||||
Kerry Clark | ||||||||||||||
Annie Fleming | ||||||||||||||
Fran Stretton | N | |||||||||||||
David Aitken | ||||||||||||||
Karina Aitken Jnr | ||||||||||||||
Gavin Barr Jnr Glasgow | N | N | ||||||||||||
Laura Barr Jnr | N | |||||||||||||
Kirsty Barr Jnr Dundee | ||||||||||||||
Catriona Still | ||||||||||||||
Jane Barr Jnr | N | |||||||||||||
Emma Barr Jnr | N | |||||||||||||
Richard Alexander | ||||||||||||||
David McCluskey | N | N | N | N | N | N | N | N | N | N | N | N | ||
Josh Kellock Uni | ||||||||||||||
Isobel Hannen | N | |||||||||||||
Megan Priestley | N | N | ||||||||||||
Agnes Barr | N | N | N | N | N | N | N | |||||||
Barbara Wood | N | N | N | N | N | N | N | N | N | N | N | N | ||
Jill Gillard | N | N | P | |||||||||||
Douglas Burns |
P | P | ||||||||||||
Jennifer Marshall | N | N | N | N | P | P | P | P | ||||||
Gina Aitken | ||||||||||||||
Francis Kennedy | ||||||||||||||
Andrew Cargill | ||||||||||||||
Mark Munro | P | |||||||||||||
Graham Milne | ||||||||||||||
Stuart Ronald | ||||||||||||||
No comments:
Post a Comment