On the next sheet, Robin and Susan played out a tight game on a tricky sheet of ice with Robin just edging it after a steal at the sixth end gave him and his team their first win in the competition.
Here's the game results grid.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
| F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
| Steven J | 6 | 6 | 4 | 2 | 13 | 1 | 4 | 11 | 3 | 8 | 5 | 6 | 8 | 8 | 4 | |||||||||
| Copland R | 6 | 6 | 4 | 4 | 10 | 1 | 5 | 7 | 3 | 6 | 9 | 4 | 5 | 3 | 5 | |||||||||
| Barr J | 13 | 2 | 6 | 10 | 4 | 6 | 8 | 5 | 5 | 11 | 5 | 4 | 3 | 6 | 3 | |||||||||
| Cargill A | 11 | 4 | 4 | 7 | 5 | 4 | 5 | 8 | 2 | 3 | 6 | 2 | 13 | 3 | 4 | |||||||||
| Galloway A | 5 | 8 | 2 | 6 | 3 | 5 | 4 | 12 | 2 | 9 | 6 | 4 | 12 | 2 | 6 | |||||||||
| Watt S | 9 | 6 | 3 | 5 | 11 | 3 | 12 | 4 | 5 | 2 | 10 | 2 | 13 | 3 | 4 | |||||||||
| Fleming B | 8 | 8 | 3 | 6 | 3 | 4 | 6 | 9 | 3 | 10 | 2 | 5 | 3 | 7 | 3 | |||||||||
| Kesley S | 3 | 5 | 2 | 3 | 13 | 3 | 2 | 12 | 1 | 3 | 13 | 3 | 7 | 3 | 4 | |||||||||
Here's the league table. No change at the business end obviously, but all to play for at the top in the last two rounds. More analysis might follow...
| Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
| 1 | Barr J | 5 | 24 | 23 | 45 | 8 |
| 2 | Galloway A | 5 | 19 | 5 | 36 | 6 |
| 3 | Watt S | 5 | 17 | 7 | 41 | 6 |
| 4 | Cargill A | 5 | 16 | 13 | 39 | 6 |
| 5 | Fleming B | 5 | 18 | 4 | 33 | 5 |
| 6 | Steven J | 5 | 18 | -15 | 28 | 4 |
| 7 | Copland R | 5 | 17 | -9 | 26 | 3 |
| 8 | Kesley S | 5 | 13 | -28 | 18 | 2 |
No comments:
Post a Comment