Reserve Availability List | ||||||
P - Already Playing N - Not able to play | ||||||
Blank = worth a try | ||||||
Reserve Members | 23-Nov | 25-Nov | 07-Dec | 14-Dec | ||
18.00 | 14.15 | 18.00 | 18.00 | |||
Annie Fleming | N | |||||
Fran Stretton | N | P | N | |||
David Aitken | N | P | ||||
Gavin Barr (Glasgow) | N | N | ||||
Kirsty Barr Jnr | N | N | N | |||
John Penny | N | |||||
Isobel Hannen | N | |||||
Jill Gillard | P | N | ||||
Douglas Burns (Inverness) | N | |||||
Jennifer Marshall | N | P | ||||
Gina Aitken | N | N | ||||
Andrew Cargill | N | P | N | N | ||
Mark Munro | P | |||||
Louise Edwards | N | N | N | N | ||
Graeme Maguire | N | |||||
Tuesday 20 November 2018
Reserve Availability at 20 November
Here is the updated list for the rest of the 1st half of the season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment