Once the season gets into full swing, this will be updated most weeks.
Reserve Availability List | ||||||||||||||
P - Already Playing N - Not able to play | ||||||||||||||
Blank = worth a try | ||||||||||||||
Reserve Members | 28-Sep | 05-Oct | 12-Oct | 19-Oct | 19-Oct | 26-Oct | 02-Nov | 09-Nov | 23-Nov | 25-Nov | 07-Dec | 14-Dec | ||
18.00 | 20.10 | 20.10 | 18.00 | 20.10 | 18.00 | 20.10 | 20.10 | 18.00 | 14.15 | 18.00 | 18.00 | |||
Annie Fleming | ||||||||||||||
Fran Stretton | ||||||||||||||
David Aitken | ||||||||||||||
Karina Aitken Jnr (Glasgow) | ||||||||||||||
Gavin Barr (Glasgow) | N | |||||||||||||
Laura Barr | ||||||||||||||
Kirsty Barr Jnr | N | N | N | N | N | N | N | |||||||
Catriona Still | ||||||||||||||
Jane Barr Jnr | N | N | N | N | ||||||||||
Emma Barr Jnr | N | N | N | N | N | N | ||||||||
David McCluskey | ||||||||||||||
John Penny | ||||||||||||||
Isobel Hannen | ||||||||||||||
Barbara Wood | ||||||||||||||
Jill Gillard | N | N | ||||||||||||
Douglas Burns (Inverness) | ||||||||||||||
Jennifer Marshall | ||||||||||||||
Gina Aitken | ||||||||||||||
Andrew Cargill | ||||||||||||||
Mark Munro | ||||||||||||||
Louise Edwards | ||||||||||||||
Graeme Maguire | N | N | N | |||||||||||
Dave McHale | ||||||||||||||
No comments:
Post a Comment