I am looking forward to trying out the ice at Murrayfield now that the first part of the rink's refurbishment is complete. The new floor will make a huge difference to the ice team and the ice should be more consistent throughout the day.
Anyhow, here are the teams for the Kettle Trophy/ Harlaw Cup competition.
Rinks for Kettle Competition 2018 | ||||||
1 | Niall Gunn | 2 | Kerry Clark | |||
Robin Copland | Raymond Preston | |||||
Anne Anderson | Maggie Barry | |||||
Sheena Munro | Stuart Ronald | |||||
3 | John Steven | 4 | Susan Kesley | |||
Karen Munro | Bob Barr | |||||
Megan Priestley | Norman Nicol | |||||
Margaret Nicol | Susan MacFarlane | |||||
5 | Katie Wood | 6 | Jenny Barr | |||
Brian Fleming | Andrew Galloway | |||||
Lois Copland | Betty Gibb | |||||
Pauline Alexander | Richie Anderson | |||||
7 | Dave Munro | 8 | Mike Wood | |||
Joe Barry | Shona Watt | |||||
Rowena Steven | Morna Aitken | |||||
Richard Alexander | Donald Kennedy | |||||
Some good looking teams there; time will tell how the league progresses through to December.
Here is the draw for the first half. Note the Points Competition on Friday 19th October at 18.00 and note also the Club Doubles Competition (replacing the Pairs competition this year) on Sunday 25th November.
One other thing: note the new draw times! The 18.00 (6.00pm) time replaces the old 5.30pm start time and the 20.10 (8.10pm) replaces the old 7.30pm time.
Kettle Competition Draw and First-half Ice Allocation | |||||||||
Month | Day | Date | Time | Kettle Draw / Event | |||||
September | Fri | 28-Sep | 18.00 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | ||
October | Fri | 05-Oct | 20.10 | 1 v 3 | 2 v 4 | ||||
Fri | 12-Oct | 20.10 | 5 v 7 | 6 v 8 | |||||
Fri | 19-Oct | 18.00 | Points Competition | ||||||
Fri | 19-Oct | 20.10 | 1 v 4 | 2 v 3 | 5 v 8 | 6 v 7 | |||
Fri | 26-Oct | 18.00 | 1 v 5 | 2 v 6 | |||||
November | Fri | 02-Nov | 20.10 | 1 v 6 | 2 v 5 | 3 v 7 | 4 v 8 | ||
Fri | 09-Nov | 20.10 | 3 v 8 | 4 v 7 | |||||
Fri | 16-Nov | No ice | Edinburgh International Seniors | ||||||
Fri | 23-Nov | 18.00 | 1 v 7 | 2 v 8 | 3 v 5 | 4 v 6 | |||
Sun | 25-Nov | 14.15 | Club Doubles Competition | ||||||
Fri | 30-Nov | No ice | |||||||
December | Fri | 07-Dec | 18.00 | 1 v 8 | 2 v 7 | ||||
Fri | 14-Dec | 18.00 | 3 v 6 | 4 v 5 | |||||
Fri | 21-Dec | No ice | |||||||
Four of the draws see all the teams out on duty, so if you need to find a sub for any of the dates, you might want to get things organised as quickly as you can.
Reserves please get your availability to me as soon as possible and I will start the weekly reserve availability post as soon as I have meaningful returns.
Here's to a great season!
No comments:
Post a Comment