Please note that you need to give Jill Gillard at least a couple of days' notice if you want her to substitute for you at 5.30pm.
Reserve Availability List | |||||||||||||
P - Already Playing N - Not able to play | |||||||||||||
Blank = worth a try | |||||||||||||
Reserve Members | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb | 24-Feb | 03-Mar | 04-Mar | 10-Mar | 17-Mar | ||
5.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 7.30pm | 5.30pm | 5.30pm | 3.45pm | 5.30pm | 5.30pm | |||
Richie Anderson | |||||||||||||
Kerry Clark | N | N | N | P | N | P | |||||||
Annie Barr | P | N | |||||||||||
Fran Stretton | N | N | |||||||||||
David Aitken | N | N | N | N | N | N | N | N | N | ||||
Karina Aitken Jnr | N | ||||||||||||
Gavin Barr | N | N | |||||||||||
Laura Barr Jnr | N | ||||||||||||
Caitlin Barr | N | ||||||||||||
Kirsty Barr Jnr | N | P | N | ||||||||||
Catriona Still | |||||||||||||
Jane Barr Jnr | |||||||||||||
Colin Campbell | N | N | N | N | N | N | N | N | N | N | N | ||
Emma Barr Jnr | N | N | |||||||||||
Richard Alexander | N | N | N | N | |||||||||
Josh Kellock Uni | P | P | P | ||||||||||
John Penny | |||||||||||||
Isobel Hannen | N | ||||||||||||
Megan Priestley | P | ||||||||||||
Agnes Barr | N | N | N | N | N | N | |||||||
Barbara Wood | N | N | N | N | N | N | N | N | N | N | N | ||
Eilidh Yeats Uni | P | P | |||||||||||
Jill Gillard | N | N | N | ||||||||||
Douglas Burns | |||||||||||||
Gina Aitken | N | N | N | N | N | N | |||||||
Rachel Gray | P | ||||||||||||
No comments:
Post a Comment