If you need to arrange a substitute, then the earlier the better and use the availability list as a guide. Non-appearance or getting non-members in to play a game should only be a last emergency resort.
I will try to keep the list as up-to-date as I can, but I am in everyone else's hands on this and need constant updates. Reserves, if you know that you are unavailable, or if you have been contacted to play, please let me know by email at robin@scotwork.com.
Use it or lose it, as a wiser man than I once opined.
Reserve Availability List | ||||||||||||
P - Already Playing N - Not able to play | ||||||||||||
Blank = worth a try | ||||||||||||
Reserve Members | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb | 24-Feb | 03-Mar | 10-Mar | 17-Mar | ||
5.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 7.30pm | 5.30pm | 5.30pm | 5.30pm | 5.30pm | |||
Richie Anderson | ||||||||||||
Kerry Clark | N | N | N | P | N | P | ||||||
Annie Barr | ||||||||||||
Fran Stretton | N | N | ||||||||||
David Aitken | N | N | N | N | N | N | N | N | N | |||
Karina Aitken Jnr | N | |||||||||||
Gavin Barr | N | N | ||||||||||
Laura Barr Jnr | N | |||||||||||
Caitlin Barr | ||||||||||||
Kirsty Barr Jnr | N | N | ||||||||||
Catriona Still | ||||||||||||
Jane Barr Jnr | ||||||||||||
Colin Campbell | N | N | N | N | N | N | N | N | N | N | ||
Emma Barr Jnr | N | N | ||||||||||
Richard Alexander | N | N | N | N | ||||||||
Josh Kellock Uni | P | P | ||||||||||
John Penny | ||||||||||||
Isobel Hannen | N | |||||||||||
Megan Priestley | ||||||||||||
Agnes Barr | N | N | N | N | N | N | ||||||
Barbara Wood | N | N | N | N | N | N | N | N | N | N | ||
Eilidh Yeats Uni | P | P | ||||||||||
Jill Gillard | ||||||||||||
Douglas Burns | ||||||||||||
Gina Aitken | N | N | N | N | N | N | ||||||
Rachel Gray | ||||||||||||
No comments:
Post a Comment