Here are the results from the two games played on Friday 20th January. Apologies to all for not posting these before now, but I had difficulties in accessing the site when I was away.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Steven J | 6 | 6 | 4 | 2 | 13 | 1 | ||||||||||||||||||
Copland R | 6 | 6 | 4 | 5 | 7 | 3 | ||||||||||||||||||
Barr J | 13 | 2 | 6 | 8 | 5 | 5 | ||||||||||||||||||
Cargill A | 7 | 5 | 4 | 5 | 8 | 2 | ||||||||||||||||||
Galloway A | 4 | 12 | 2 | 9 | 6 | 4 | ||||||||||||||||||
Watt S | 12 | 4 | 5 | 13 | 3 | 4 | ||||||||||||||||||
Fleming B | 6 | 9 | 3 | 3 | 7 | 3 | ||||||||||||||||||
Kesley S | 3 | 13 | 3 | 7 | 3 | 4 |
Very good wins for Shona and Andrew Galloway result in the league table after two rounds looking like this.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | Barr J | 2 | 11 | 14 | 21 | 4 |
2 | Watt S | 2 | 9 | 18 | 25 | 4 |
3 | Kesley S | 2 | 7 | -6 | 10 | 2 |
4 | Cargill A | 2 | 6 | -1 | 12 | 2 |
5 | Galloway A | 2 | 6 | -5 | 13 | 2 |
6 | Copland R | 2 | 7 | -2 | 11 | 1 |
7 | Steven J | 2 | 5 | -11 | 8 | 1 |
8 | Fleming B | 2 | 6 | -7 | 9 | 0 |
It looks like another tight league with only two teams undefeated.
No comments:
Post a Comment