Pairs Competition - Sunday 27th November 2016 | ||||
1:45pm start | ||||
Katie Wood | v | Dave Munro | ||
Anne Anderson | Graeme Maguire | |||
Mike Wood | v | Andrew Galloway | ||
Susan MacFarlane | Sheena Munro | |||
Shona Watt | v | Raymond Preston | ||
Margaret Nicol | Norman Nicol | |||
Niall Gunn | v | Bob Barr | ||
Maggie Barry | Pauline Alexander | |||
2:30pm start | ||||
Jenny Barr | v | Lois Copland | ||
Donald Kennedy | Karen Munro | |||
Gina Aitken | v | Robin Copland | ||
Betty Gibb | Nook Weir | |||
Kerry Barr | v | Susan Kesley | ||
Francis Kennedy | Rowena Steven | |||
Brian Fleming | v | John Steven | ||
Joe Barry | Morna Aitken | |||
Typically, you will have two short games to play so, if you are playing at 1.45pm, you will play a game, then repair to the bar for refreshments before taking to the ice for a second game at the conclusion of the 2.30pm draw.
It's all great fun - if only because it is different!
There are eight teams out this Friday at 5.30pm and the Kettle competition is approaching its climax. It could all be over after Friday's game - or it could still be up in the air; be there, or be square!
No comments:
Post a Comment