Reserve Availability List | |||||||||||||
P - Already Playing N - Not able to play | |||||||||||||
Blank = worth a try | |||||||||||||
Reserve Members | 11-Jan | 18-Jan | 25-Jan | 01-Feb | 08-Feb | 15-Feb | 22-Feb | 01-Mar | 02-Mar | 08-Mar | 15-Mar | ||
18.00 | 18.00 | 20.10 | 18.00 | 20.10 | 18.00 | 20.10 | 18.00 | 16.15 | 20.10 | 18.00 | |||
Annie Fleming | |||||||||||||
David Aitken | |||||||||||||
Gavin Barr (Glasgow) | N | ||||||||||||
Caitlin Penny | |||||||||||||
Kirsty Barr Jnr | N | N | |||||||||||
Richard Alexander | |||||||||||||
John Penny | |||||||||||||
Isobel Hannen | |||||||||||||
Megan Priestley | N | N | N | N | N | N | |||||||
Jill Gillard | P | N | N | ||||||||||
Douglas Burns (Inverness) | |||||||||||||
Jennifer Marshall | N | N | N | N | N | N | |||||||
Andrew Cargill | P | N | |||||||||||
Louise Edwards | N | N | N | N | N | N | N | ||||||
Graeme Maguire | |||||||||||||
Graham Milne | |||||||||||||
David McHale | |||||||||||||
Julia Mackey | |||||||||||||
David Hogg | N | N | N | ||||||||||
Saturday 5 January 2019
Reserve Availability at 5th January 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment