Meanwhile, in the other game, Katie Wood's game versus champion Shona Watt was trundling along nicely with Katie 4-3 ahead without the hammer playing the sixth end. It is difficult to say what exactly happened thereafter, but suffice to say that both teams tried terribly hard to lose the game - first Katie said to Shone, "here, have a four, so that you can go 7-4 ahead", to which Shona replied, "too generous, my dear, too generous by half. Here's a three back, so that we can have an honourable draw". Which they did!
Games scores follow
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Susan Kesley | 6 | 5 | 4 | 2 | 9 | 2 | ||||||||||||||||||
Shona Watt | 5 | 6 | 3 | 7 | 7 | 3 | ||||||||||||||||||
John Steven | 9 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||
Katie Wood | 7 | 7 | 4 | 2 | 7 | 2 | ||||||||||||||||||
Jenny Barr | 6 | 9 | 2 | |||||||||||||||||||||
Bob Barr | 9 | 6 | 5 | |||||||||||||||||||||
Brian Fleming | 2 | 11 | 2 | |||||||||||||||||||||
Robin Copland | 11 | 2 | 5 |
and now the league table
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | John Steven | 2 | 10 | 12 | 16 | 4 |
2 | Susan Kesley | 2 | 6 | -6 | 8 | 2 |
3 | Robin Copland | 1 | 5 | 9 | 11 | 2 |
4 | Bob Barr | 1 | 5 | 3 | 9 | 2 |
5 | Shona Watt | 2 | 6 | -1 | 12 | 1 |
6 | Katie Wood | 2 | 6 | -5 | 9 | 1 |
7 | Jenny Barr | 1 | 2 | -3 | 6 | 0 |
8 | Brian Fleming | 1 | 2 | -9 | 2 | 0 |
No comments:
Post a Comment