Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
J Steven | 5 | 4 | 3 | 4 | 12 | 2 | 9 | 1 | 6 | 4 | 9 | 3 | ||||||||||||
R Copland | 4 | 5 | 4 | 8 | 5 | 3 | 12 | 3 | 4 | 14 | 4 | 6 | ||||||||||||
B Fleming | 12 | 4 | 6 | 5 | 8 | 4 | 4 | 8 | 2 | 8 | 4 | 5 | 6 | 8 | 4 | |||||||||
A Galloway | 1 | 9 | 1 | 3 | 12 | 3 | 8 | 4 | 5 | 5 | 10 | 2 | 5 | 10 | 3 | |||||||||
J Barr | 9 | 4 | 4 | 10 | 5 | 5 | 7 | 8 | 3 | 3 | 8 | 3 | 3 | 10 | 2 | |||||||||
S Kesley | 4 | 14 | 1 | 4 | 8 | 2 | 8 | 7 | 4 | 2 | 9 | 2 | 1 | 10 | 1 | |||||||||
B Barr | 8 | 6 | 3 | 8 | 3 | 4 | 9 | 2 | 5 | 3 | 8 | 2 | ||||||||||||
S Watt | 10 | 5 | 4 | 10 | 3 | 5 | 10 | 1 | 5 | 8 | 3 | 5 |
And the resultant league table looks like this.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | S Watt | 4 | 19 | 26 | 38 | 8 |
2 | R Copland | 4 | 17 | 21 | 38 | 6 |
3 | B Barr | 4 | 14 | 9 | 28 | 6 |
4 | B Fleming | 5 | 21 | 3 | 35 | 4 |
5 | J Barr | 5 | 17 | -3 | 32 | 4 |
6 | J Steven | 4 | 14 | -4 | 22 | 4 |
7 | A Galloway | 5 | 14 | -23 | 22 | 2 |
8 | S Kesley | 5 | 10 | -29 | 19 | 2 |
Analysing things in great detail and with a forensic mathematical eye, it's fair to say that Andrew and Susan are kind of goosed.
No comments:
Post a Comment