| Reserve Availability List | |||||||||||||
| P - Already Playing N - Not able to play | |||||||||||||
| Blank = worth a try | |||||||||||||
| Reserve Members | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb | 16-Feb | 23-Feb | 02-Mar | 09-Mar | 16-Mar | 17-Mar | ||
| 5.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 3.45pm | |||
| Richie Anderson | |||||||||||||
| Kerry Clark | |||||||||||||
| Annie Fleming | |||||||||||||
| Fran Stretton | N | ||||||||||||
| David Aitken | |||||||||||||
| Karina Aitken Jnr | |||||||||||||
| Gavin Barr Jnr Glasgow | N | ||||||||||||
| Laura Barr Jnr | N | ||||||||||||
| Kirsty Barr Jnr Dundee | |||||||||||||
| Catriona Still | |||||||||||||
| Jane Barr Jnr | N | ||||||||||||
| Emma Barr Jnr | N | ||||||||||||
| Richard Alexander | |||||||||||||
| David McCluskey | N | N | N | N | N | N | N | N | N | N | N | ||
| Josh Kellock Uni | |||||||||||||
| Isobel Hannen | N | ||||||||||||
| Megan Priestley | N | ||||||||||||
| Agnes Barr | N | N | N | N | N | N | N | N | N | N | N | ||
| Barbara Wood | N | N | N | N | N | N | N | N | N | N | N | ||
| Jill Gillard | N | P | |||||||||||
| Douglas Burns |
P | P | |||||||||||
| Jennifer Marshall | N | N | N | P | P | P | P | ||||||
| Gina Aitken | P | ||||||||||||
| Francis Kennedy | |||||||||||||
| Andrew Cargill | |||||||||||||
| Mark Munro | P | ||||||||||||
| Graham Milne | |||||||||||||
| Stuart Ronald | |||||||||||||
Sunday, 7 January 2018
Reserve Availability at 7 January
Here is the reserve availability spreadsheet as of Sunday 7 January. Remember to let me know if you have any changes to make to the list.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment