A big win for John Steven tonight against Andrew Galloway which attoned for last week's defeat at Brian Fleming's hands and got him to right back into the hunt in this really tight league. Robin Copland won a tight encounter against Brian Fleming, though Brian won an important four ends. Here is the score grid.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
J Steven | 5 | 4 | 3 | 4 | 12 | 2 | 9 | 1 | 6 | |||||||||||||||
R Copland | 4 | 5 | 4 | 8 | 5 | 3 | 12 | 3 | 4 | |||||||||||||||
B Fleming | 12 | 4 | 6 | 5 | 8 | 4 | 4 | 8 | 2 | |||||||||||||||
A Galloway | 1 | 9 | 1 | 3 | 12 | 3 | 8 | 4 | 5 | |||||||||||||||
J Barr | 7 | 8 | 3 | 3 | 8 | 3 | ||||||||||||||||||
S Kesley | 8 | 7 | 4 | 1 | 10 | 1 | ||||||||||||||||||
B Barr | 8 | 3 | 4 | 3 | 8 | 2 | ||||||||||||||||||
S Watt | 10 | 1 | 5 | 8 | 3 | 5 |
And the resultant league table looks like this.
Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
1 | R Copland | 3 | 11 | 11 | 24 | 4 |
2 | J Steven | 3 | 11 | 1 | 18 | 4 |
3 | S Watt | 2 | 10 | 14 | 18 | 4 |
4 | B Fleming | 3 | 12 | 1 | 21 | 2 |
5 | A Galloway | 3 | 9 | -13 | 12 | 2 |
6 | B Barr | 2 | 6 | 0 | 11 | 2 |
7 | S Kesley | 2 | 5 | -8 | 9 | 2 |
8 | J Barr | 2 | 6 | -6 | 10 | 0 |
Shona Watt is handily placed in third place but with a game in hand. Look at her ends total after two games! It is still wide open.
No comments:
Post a Comment