Here's the form.
Reserve Availability List | ||||||||||
P - Already Playing N - Not able to play | ||||||||||
Blank = worth a try | ||||||||||
Reserve Members | 02-Feb | 09-Feb | 16-Feb | 23-Feb | 02-Mar | 09-Mar | 16-Mar | 17-Mar | ||
5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 7.30pm | 5.30pm | 3.45pm | |||
Richie Anderson | P | |||||||||
Kerry Clark | N | |||||||||
Annie Fleming | N | |||||||||
Fran Stretton | N | N | ||||||||
David Aitken | N | |||||||||
Karina Aitken Jnr | ||||||||||
Gavin Barr Jnr Glasgow | N | |||||||||
Laura Barr Jnr | ||||||||||
Kirsty Barr Jnr Dundee | N | |||||||||
Catriona Still | ||||||||||
Jane Barr Jnr | ||||||||||
Emma Barr Jnr | N | |||||||||
Richard Alexander | N | |||||||||
David McCluskey | N | N | N | N | N | N | N | N | ||
Josh Kellock Uni | ||||||||||
Isobel Hannen | N | N | ||||||||
Megan Priestley | N | N | ||||||||
Agnes Barr | N | N | N | N | N | N | N | N | ||
Barbara Wood | N | N | N | N | N | N | N | N | ||
Jill Gillard | N | N | ||||||||
Douglas Burns |
P | P | ||||||||
Jennifer Marshall | N | N | P | P | P | P | ||||
Gina Aitken | P | |||||||||
Francis Kennedy | P | |||||||||
Andrew Cargill | N | |||||||||
Mark Munro | N | |||||||||
Graham Milne | ||||||||||
Stuart Ronald | P | |||||||||