Rinks for Kettle Competition 2017 | ||||||
1 | John Steven | 2 | Susan Kesley | |||
Maggie Barry | Robin Copland | |||||
Norman Nicol | Joe Barry | |||||
Anne Anderson | Megan Priestley | |||||
3 | Brian Fleming | 4 | Jenny Barr | |||
Karen Munro | Shona Watt | |||||
Morna Aitken | Rowena Steven | |||||
Sheena Munro | Pauline Alexander | |||||
5 | Katie Wood | 6 | Dave Munro | |||
Bob Barr | Gina Aitken/ Fran Stretton | |||||
Margaret Nicol | Lois Copland | |||||
Donald Kennedy | Josh Kellock | |||||
7 | Niall Gunn | 8 | Mike Wood | |||
Raymond Preston | Andrew Galloway | |||||
Betty Gibb | Graeme Maguire | |||||
Pauline Alexander | Susan MacFarlane | |||||
The teams look well balanced so it should be another close competition.
Here is the draw for the Kettle plus the other stuff going on in the first half. I am particularly looking forward to the Mixed Doubles event on Sunday 5 November at 10.30. Coaches are none other than the Aitkens, Gina and coach David, who have been Scotland's champions these past couple of seasons. I wonder if Bruce Mouat might come along as well?
Kettle Competition Draw and First-half Ice Allocation | |||||||||
Month | Day | Date | Time | Kettle Draw / Event | |||||
September | Fri | 22-Sep | 7:30pm | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | ||
Fri | 29-Sep | 5:30pm | 1 v 3 | 2 v 4 | |||||
October | Fri | 06-Oct | 7:30pm | 5 v 7 | 6 v 8 | ||||
Fri | 13-Oct | 7:30pm | 1 v 4 | 2 v 3 | |||||
Fri | 20-Oct | 5:30pm | Points Competition | ||||||
Fri | 20-Oct | 7:30pm | 1 v 5 | 2 v 6 | 3 v 7 | 4 v 8 | |||
Fri | 27-Oct | 5:30pm | 5 v 8 | 6 v 7 | |||||
November | Sun | 05-Nov | 10.30am | Mixed Doubles Event | |||||
Fri | 10-Nov | 7:30pm | 1 v 6 | 2 v 5 | 3 v 8 | 4 v 7 | |||
17-Nov | no ice | Edinburgh International Seniors | |||||||
Fri | 24-Nov | 5:30pm | 1 v 7 | 2 v 8 | 3 v 6 | 4 v 5 | |||
Sun | 26-Nov | 1:45pm & 2.30pm - Club Pairs Competition | |||||||
December | 02-Dec | RCCC Double Rink competition, Stranraer | |||||||
Fri | 08-Dec | 5:30pm | 3 v 5 | 4 v 6 | |||||
Fri | 15-Dec | 5:30pm | 1 v 8 | 2 v 7 | |||||
No comments:
Post a Comment