Susan did for Bob, which leaves him languishing at the bottom of the table. Ouch!
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
| F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
| Wood K | 4 | 11 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | ||||||||||||
| Gunn | 11 | 4 | 5 | 10 | 5 | 3 | 4 | 4 | 3 | 10 | 7 | 3 | ||||||||||||
| Barr J | 6 | 4 | 3 | 5 | 10 | 4 | 2 | 9 | 1 | 4 | 7 | 3 | ||||||||||||
| Cargill | 5 | 3 | 3 | 4 | 4 | 4 | 9 | 2 | 5 | 7 | 8 | 3 | ||||||||||||
| Steven | 6 | 3 | 4 | 6 | 5 | 4 | 7 | 6 | 2 | 4 | 5 | 2 | ||||||||||||
| Barr B | 7 | 10 | 4 | 5 | 6 | 3 | 3 | 8 | 3 | 3 | 9 | 2 | ||||||||||||
| Kesley S | 7 | 4 | 4 | 6 | 7 | 4 | 8 | 3 | 4 | 2 | 9 | 2 | ||||||||||||
| Fleming | 8 | 7 | 3 | 5 | 4 | 4 | 9 | 3 | 5 | 9 | 2 | 4 | ||||||||||||
C&B is, of course, neutral on the World Cup Final, so I have reflected this in this week's colourings!
| Position | Team | Played | Ends | Shots u/(d) | Shots scored | Points |
| 1 | Fleming | 4 | 16 | 15 | 31 | 8 |
| 2 | Gunn | 4 | 14 | 15 | 35 | 7 |
| 3 | Steven | 4 | 12 | 4 | 23 | 6 |
| 4 | Cargill | 4 | 15 | 8 | 25 | 5 |
| 5 | Kesley | 4 | 14 | 0 | 23 | 4 |
| 6 | Barr J | 4 | 11 | -13 | 17 | 2 |
| 7 | Wood K | 4 | 12 | -14 | 14 | 0 |
| 8 | Barr B | 4 | 12 | -15 | 18 | 0 |
No comments:
Post a Comment