Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | F | A | E | |
Dave Munro | 8 | 4 | 3 | 2 | 16 | 2 | 3 | 8 | 2 | 5 | 4 | 3 | 2 | 16 | 2 | |||||||||
Shona Watt | 4 | 8 | 4 | 4 | 8 | 2 | 3 | 9 | 3 | 6 | 7 | 2 | 4 | 14 | 3 | |||||||||
John Steven | 16 | 2 | 5 | 8 | 4 | 5 | 3 | 14 | 3 | 10 | 3 | 5 | 11 | 1 | 6 | |||||||||
Niall Gunn | 8 | 3 | 5 | 9 | 3 | 4 | 14 | 3 | 5 | 2 | 18 | 1 | 7 | 3 | 4 | |||||||||
Jenny Barr | 4 | 5 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 13 | 2 | |||||||||
Andrew Galloway | 16 | 2 | 5 | 14 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | 4 | 2 | 9 | 2 | |||||||||
Brian Fleming | 3 | 10 | 2 | 18 | 2 | 7 | 6 | 4 | 4 | 5 | 7 | 2 | 7 | 2 | 4 | |||||||||
Susan Kesley | 1 | 11 | 3 | 7 | 3 | 13 | 4 | 5 | 9 | 2 | 5 | 2 | 7 | 2 |
What does all of this mean? Well, here is the revised league table
Team | Played | Ends | Shots u/(d) | Shots scored | Points | |
1 | John Steven | 5 | 24 | 24 | 48 | 8 |
2 | Niall Gunn | 5 | 19 | 10 | 40 | 8 |
3 | Andrew Galloway | 5 | 18 | 19 | 45 | 7 |
4 | Brian Fleming | 5 | 19 | 14 | 39 | 6 |
5 | Susan Kesley | 5 16 | -3 | 28 | 4 | |
6 | Dave Munro | 5 | 12 | -28 | 20 | 4 |
7 | Jenny Barr | 5 | 18 | -11 | 25 | 3 |
8 | Shona Watt | 5 | 14 | -25 | 21 | 0 |
Brian's win brings him into contention for a trophy and conceivably, he could go on to win the Lymphoy itself, though that might be stretching things a bit. But consider this: imagine that Andrew peels both his games; he would move to nine points and John and Niall would also be on nine. Let's imagine that they lose their other games and that Brian wins both his games - well you see where this is going. Unlikely perhaps, but entirely possible. What is the other team in this macabre little dance? Team Jenny Barr, that's who! Jenny's last two games are against Niall and John.
Aye, all to play for and no mistake!
No comments:
Post a Comment