Anyhow, here are the teams
| Rinks for Kettle Competition 2016 | ||||||
| 1 | Niall Gunn | 2 | John Steven | |||
| Andrew Galloway | Lois Copland | |||||
| Karen Munro | Gina Aitken | |||||
| Rowena Steven | Margaret Nicol | |||||
| 3 | Brian Fleming | 4 | Dave Munro | |||
| Shona Watt | Robin Copland | |||||
| Francis Kennedy | Pauline Alexander | |||||
| Graeme Maguire | Donald Kennedy | |||||
| 5 | Katie Wood | 6 | Bob Barr | |||
| Raymond Preston | Kerry Barr | |||||
| Morna Aitken | Joe Barry | |||||
| Susan MacFarlane | Anne Anderson | |||||
| 7 | Susan Kesley | 8 | Jenny Barr | |||
| Mike Wood | Norman Nicol | |||||
| Betty Gibb | Nook Weir | |||||
| Maggie Barry | Sheena Munro | |||||
The prize for first place in the alphabet goes to the Bob Barr team - Barr, Barr, Barry and Anderson, though now that Kerry has become a Mrs, Clark doesn't cut it in that exalted company. I'm liking the look of the Niall Gunn team - strong all the way down the rink, but they have a big game in their first one of the season, as you can see in the draw...
| Kettle Competition Draw and First-half Ice Allocation | |||||||||
| Month | Day | Date | Time | Kettle Draw / Event | |||||
| September | Fri | 23-Sep | 7:30pm | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | ||
| Fri | 30-Sep | 5:30pm | 1 v 3 | 2 v 4 | |||||
| October | Fri | 07-Oct | 7:30pm | 5 v 7 | 6 v 8 | ||||
| Fri | 14-Oct | 7:30pm | 1 v 4 | 2 v 3 | |||||
| Fri | 21-Oct | 5:30pm | Points Competition | ||||||
| Fri | 21-Oct | 7:30pm | 1 v 5 | 2 v 6 | 3 v 7 | 4 v 8 | |||
| Fri | 28-Oct | 5:30pm | 5 v 8 | 6 v 7 | |||||
| November | 04-Nov | no ice | Edinburgh International | ||||||
| Fri | 11-Nov | 7:30pm | 1 v 6 | 2 v 5 | 3 v 8 | 4 v 7 | |||
| 18-Nov | no ice | Edinburgh International Seniors | |||||||
| Fri | 25-Nov | 5:30pm | 1 v 7 | 2 v 8 | 3 v 6 | 4 v 5 | |||
| Sun | 27-Nov | 1:45pm & 2.30pm - Club Pairs Competition | |||||||
| December | 02-Dec | RCCC Double Rink competition, Stranraer | |||||||
| Fri | 09-Dec | 5:30pm | 3 v 5 | 4 v 6 | |||||
| Fri | 16-Dec | 5:30pm | 1 v 8 | 2 v 7 | |||||
Could the Gunn v Steven game be the title decider as early as September? Don't ask Brian Fleming for an answer to that one - he has a good looking team as well, though I venture that it's been a while since Francis and Graeme have been called "good looking".
And on that note, I shall retire to the golf course so that my handicap can go up by 0.1 again. That's another story for another time.
Friday 23 September at 7.30pm; be there or be square!
No comments:
Post a Comment